<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to SunnyLand.com &#124; Land &#38; Acreage For Sale</title>
	<atom:link href="http://www.sunnyland.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sunnyland.com</link>
	<description>Premium Land &#38; Acreage For Sale</description>
	<lastBuildDate>Thu, 17 May 2012 21:07:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Mohave Valley, AZ Real Estate Market</title>
		<link>http://www.sunnyland.com/the-mohave-valley-az-real-estate-market/</link>
		<comments>http://www.sunnyland.com/the-mohave-valley-az-real-estate-market/#comments</comments>
		<pubDate>Sat, 12 May 2012 19:35:25 +0000</pubDate>
		<dc:creator>digitalconceptss</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mohave]]></category>
		<category><![CDATA[arizona land for sale]]></category>
		<category><![CDATA[arizona land real estate]]></category>
		<category><![CDATA[arizona land sales kingman az]]></category>
		<category><![CDATA[arizona property for sale]]></category>
		<category><![CDATA[az land auction land for sale]]></category>
		<category><![CDATA[az land for sale]]></category>
		<category><![CDATA[az real estate]]></category>
		<category><![CDATA[az real estate for sale]]></category>
		<category><![CDATA[cheap arizona land for sale]]></category>
		<category><![CDATA[cheap land for sale in kingman az]]></category>
		<category><![CDATA[cheap property for sale in arizona land]]></category>
		<category><![CDATA[golden valley]]></category>
		<category><![CDATA[golden valley arizona]]></category>
		<category><![CDATA[golden valley arizona land]]></category>
		<category><![CDATA[golden valley az]]></category>
		<category><![CDATA[golden valley land for sale]]></category>
		<category><![CDATA[Kingman]]></category>
		<category><![CDATA[kingman arizona]]></category>
		<category><![CDATA[kingman arizona land arizona for sale]]></category>
		<category><![CDATA[kingman arizona land for sale]]></category>
		<category><![CDATA[kingman arizona property]]></category>
		<category><![CDATA[kingman az]]></category>
		<category><![CDATA[kingman az land for sale]]></category>
		<category><![CDATA[kingman az real estate listings]]></category>
		<category><![CDATA[kingman land for sale]]></category>
		<category><![CDATA[kingman mohave valley]]></category>
		<category><![CDATA[land for sale]]></category>
		<category><![CDATA[land for sale in arizona]]></category>
		<category><![CDATA[land for sale kingman az]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate az property for sale]]></category>
		<category><![CDATA[real estate for sale]]></category>
		<category><![CDATA[real estate kingman az]]></category>

		<guid isPermaLink="false">http://www.sunnyland.com/?p=10041</guid>
		<description><![CDATA[Mohave Valley, Arizona is located between the Colorado River and the Mohave Mountains. The valley, county, and many geological features were named for the Native American tribe that had lived in the area for thousands of years before the first Europeans came around. Back then, they were called the Pipa Aha Macav, and as time [...]]]></description>
			<content:encoded><![CDATA[<p>Mohave Valley, Arizona is located between the Colorado River and the Mohave Mountains. The valley, county, and many geological features were named for the Native American tribe that had lived in the area for thousands of years before the first Europeans came around. Back then, they were called the Pipa Aha Macav, and as time went on it was shortened to Mojave, spelled Mohave by the American settlers. The entire area of Mohave Valley is about 45 square miles and it contained around 13,600 people, not including its twin city of Fort Mohave. Both cities are suburbs of Bullhead City, which is separated from the city of Laughlin, Nevada by the Colorado River approximately 90 miles south of Las Vegas.</p>
<h2>Where Can You Find Cheap Arizona land for Sale Still?</h2>
<p>Arizona land can be found for a bargain in the area of Mohave County. If you are looking for land for sale, Kingman, Mohave Valley, and Fort Mohave are great places to find it. The climate of the entire area is a desert, although there is variation on temperature and precipitation associated with altitude and the Colorado River. The Mohave Valley and Bullhead City area has typical desert temperatures that range from 120 degrees Fahrenheit in the summer to 40 degrees in the winter.<span id="more-10041"></span></p>
<h2>Land for Sale in the Kingman Area</h2>
<p>Kingman, Arizona is located in Mohave County along historical Route 66 near the sky island of Hualapai Mountain. A sky island is a mountain that is isolated from a range and typically is surrounded by lowlands. In <span style="text-decoration: underline;">Arizona, land, real estate</span>, and lots can be found for very reasonable process and the communities and climate are ideal for many people. When you include the surrounding communities, the Kingman area has a population of about 66,000 people and has more temperate climate than the rest of the state even though it lies on the edge of the Mohave Desert due to its higher altitude.</p>
<p>The County  of Mohave is a wonderful place to find AZ real estate for sale. It lies in the northwestern corner of the state and is very close to the cities of Las Vegas and Laughlin, Nevada. It contains 3 Indian Reservations, the Grand Canyon National Monument and part of the Grand Canyon National Park, a National Forest, 2 Wildlife Refuges, and part of Lake Mead National Recreation Area. If you are looking for a place that offers a great life close to the amenities and entertainment of the big cities, Mohave County is worth looking into.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunnyland.com/the-mohave-valley-az-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House &amp; Land For Sale Reddick, Florida-4.47 acres</title>
		<link>http://www.mylandbaron.com/house-land-for-sale-reddick-florida-4-47-acres/</link>
		<comments>http://www.mylandbaron.com/house-land-for-sale-reddick-florida-4-47-acres/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:39:23 +0000</pubDate>
		<dc:creator>LandBaron</dc:creator>
				<category><![CDATA[1 - 5 Acres]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Student Listing]]></category>

		<guid isPermaLink="false">http://www.mylandbaron.com/?p=2004</guid>
		<description><![CDATA[Both Homes NEED TLC&#8230;.&#8230;&#8230;&#8230;Someone is living in the 1988 Mobile Home now&#8230; Must sell within 60 days! Great Location just 2.6 Miles to I-75 or 24 minutes to Ocala, Fl &#038; VERY PRIVATE!!!! First Come First Serve. This WILL sell and the first person to sign Sales Agreement will get this DEAL! Size: 4.47 acres [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http://www.mylandbaron.com/house-land-for-sale-reddick-florida-4-47-acres/"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http://www.mylandbaron.com/house-land-for-sale-reddick-florida-4-47-acres/&amp;style=normal&amp;b=2" height="61" width="50" title="House & Land For Sale Reddick, Florida 4.47 acres" alt=" House & Land For Sale Reddick, Florida 4.47 acres" /><br />
			</a>
		</div>
<h3 style="text-align: center;"><span style="color: #ff0000;">Both Homes NEED TLC&#8230;.</span>&#8230;&#8230;&#8230;Someone is living in the 1988 Mobile Home now&#8230; Must sell within 60 days! Great Location just 2.6 Miles to I-75 or 24 minutes to Ocala, Fl &amp; <span style="color: #ff0000;">VERY PRIVATE!!!!</span><br />
First Come First Serve. This WILL sell and the first person to sign Sales Agreement will get this DEAL!</h3>
<p style="text-align: center;"><span id="more-2004"></span><a href="http://www.mylandbaron.com/wp-content/uploads/2012/05/R01905-000-00-Overview.jpg"><img class="aligncenter size-large wp-image-2005" title="Reddick, Florida House &amp; Land For Sale" src="http://www.mylandbaron.com/wp-content/uploads/2012/05/R01905-000-00-Overview-1024x436.jpg" alt="R01905 000 00 Overview 1024x436 House & Land For Sale Reddick, Florida 4.47 acres" width="717" height="305" /></a></p>
<h3 style="text-align: center;"><span style="color: #ff0000;">Size: 4.47 acres</span> (4 LOTS Total)<br />
Zoning:A1 (Animals OK)</h3>
<h3 style="text-align: center;">2011 Taxes: $1,359/Yr<br />
Assessment: $92,401 Last For Sale: $120,000</h3>
<h3 style="text-align: center;"><span style="color: #ff0000;">Price: REDUCED to $48,000/Cash</span> (48% OFF) or $30K Down $18K &#8220;Owner Finance&#8221; Term to be worked out.</h3>
<h3 style="text-align: center;">That&#8217;s two Houses PLUS 3 One Acre Vacant LOTS! (each 1 acre in size)<br />
Closing Costs: $0 I will pay for ALL Closing Costs. You will receive a WARRANTY DEED &amp; Title <a id="_GPLITA_0" title="Powered by Text-Enhance" href="http://ocala.craigslist.org/reo/2990468674.html">Insurance</a>from Stewart Title Company in Ocala, Fl</h3>
<h3 style="text-align: center;"><span style="color: #ff0000;"> House Details:</span><br />
JUST PAST THE OCALA JOCKEY CLUB<br />
PROPERTY INCLUDES ONE THREE BEDROOM,TWO BATH MOBILE HOME<br />
AND ONE THREE BEDROOM, ONE BATH, FIXER-UPPER SITE BUILT HOME.</h3>
<p>&nbsp;</p>
<h2 style="text-align: center;">Call <span style="color: #ff0000;">LandBaron</span></h2>
<h2 style="text-align: center;"><span style="color: #ff0000;">888-757-5771</span></h2>
<p>&nbsp;</p>

<a href='http://www.mylandbaron.com/house-land-for-sale-reddick-florida-4-47-acres/r01905-000-00-overview/' title='Reddick, Florida House &amp; Land For Sale'><img width="150" height="150" src="http://www.mylandbaron.com/wp-content/uploads/2012/05/R01905-000-00-Overview-150x150.jpg" class="attachment-thumbnail" alt="R01905 000 00 Overview 150x150 House & Land For Sale Reddick, Florida 4.47 acres" title="Reddick, Florida House &amp; Land For Sale" /></a>
<a href='http://www.mylandbaron.com/house-land-for-sale-reddick-florida-4-47-acres/r01905-000-03-overview/' title='R01905-000-03 Overview'><img width="150" height="150" src="http://www.mylandbaron.com/wp-content/uploads/2012/05/R01905-000-03-Overview-150x150.jpg" class="attachment-thumbnail" alt="R01905 000 03 Overview 150x150 House & Land For Sale Reddick, Florida 4.47 acres" title="R01905-000-03 Overview" /></a>
<a href='http://www.mylandbaron.com/house-land-for-sale-reddick-florida-4-47-acres/r01905-000-02-overview/' title='R01905-000-02 Overview'><img width="150" height="150" src="http://www.mylandbaron.com/wp-content/uploads/2012/05/R01905-000-02-Overview-150x150.jpg" class="attachment-thumbnail" alt="R01905 000 02 Overview 150x150 House & Land For Sale Reddick, Florida 4.47 acres" title="R01905-000-02 Overview" /></a>
<a href='http://www.mylandbaron.com/house-land-for-sale-reddick-florida-4-47-acres/r01905-000-01-overview/' title='R01905-000-01 Overview'><img width="150" height="150" src="http://www.mylandbaron.com/wp-content/uploads/2012/05/R01905-000-01-Overview-150x150.jpg" class="attachment-thumbnail" alt="R01905 000 01 Overview 150x150 House & Land For Sale Reddick, Florida 4.47 acres" title="R01905-000-01 Overview" /></a>

<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mylandbaron.com/house-land-for-sale-reddick-florida-4-47-acres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Land, Walker County,  6,250 SQ Ft.</title>
		<link>http://www.sunnyland.com/texas-land-walker-county-6250-sq-ft-2/</link>
		<comments>http://www.sunnyland.com/texas-land-walker-county-6250-sq-ft-2/#comments</comments>
		<pubDate>Wed, 09 May 2012 05:32:00 +0000</pubDate>
		<dc:creator>digitalconceptss</dc:creator>
				<category><![CDATA[$ 0 - 10k]]></category>
		<category><![CDATA[1 - 5 Acres]]></category>
		<category><![CDATA[Student Listing]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Walker]]></category>

		<guid isPermaLink="false">http://www.sunnyland.com/?p=10678</guid>
		<description><![CDATA[WILDWOOD SHORES (SEC 4), BLOCK 2, LOT 3]]></description>
			<content:encoded><![CDATA[<p>WILDWOOD SHORES (SEC 4), BLOCK 2, LOT 3</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunnyland.com/texas-land-walker-county-6250-sq-ft-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Land, Walker County, 6250 Sq.ft.</title>
		<link>http://www.sunnyland.com/texas-land-walker-county-6250-sq-ft/</link>
		<comments>http://www.sunnyland.com/texas-land-walker-county-6250-sq-ft/#comments</comments>
		<pubDate>Wed, 09 May 2012 03:50:49 +0000</pubDate>
		<dc:creator>digitalconceptss</dc:creator>
				<category><![CDATA[$ 0 - 10k]]></category>
		<category><![CDATA[1 - 5 Acres]]></category>
		<category><![CDATA[Student Listing]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Walker]]></category>

		<guid isPermaLink="false">http://www.sunnyland.com/?p=10596</guid>
		<description><![CDATA[WILDWOOD SHORES (SEC 8), BLOCK 1, LOT 2]]></description>
			<content:encoded><![CDATA[<p>WILDWOOD SHORES (SEC 8), BLOCK 1, LOT 2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunnyland.com/texas-land-walker-county-6250-sq-ft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Acres Land For Sale in Bushnell, Florida Near Lake</title>
		<link>http://www.mylandbaron.com/9-acres-land-for-sale-in-bushnell-florida-near-lake/</link>
		<comments>http://www.mylandbaron.com/9-acres-land-for-sale-in-bushnell-florida-near-lake/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:57:59 +0000</pubDate>
		<dc:creator>LandBaron</dc:creator>
				<category><![CDATA[County]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Student Listing]]></category>

		<guid isPermaLink="false">http://www.mylandbaron.com/?p=1990</guid>
		<description><![CDATA[9.0 Acres of Beautiful Land located withing walking distance to River and Lake Nelson!  Flat land with electricity on street. RV Home Park located across the street and boat rentals and many amenities located there. 15 minutes to downtown Bushnell, Fl or 20 minutes to Wildwood, Fl or 1 Hour and 8 Minutes to Orlando, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http://www.mylandbaron.com/9-acres-land-for-sale-in-bushnell-florida-near-lake/"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http://www.mylandbaron.com/9-acres-land-for-sale-in-bushnell-florida-near-lake/&amp;style=normal&amp;b=2" height="61" width="50" title="9 Acres Land For Sale in Bushnell, Florida Near Lake" alt=" 9 Acres Land For Sale in Bushnell, Florida Near Lake" /><br />
			</a>
		</div>
<h3 style="text-align: center;"><span style="color: #ff0000;">9.0 Acres of Beautiful Land</span> located withing <span style="color: #ff0000;">walking distance</span> to River and Lake Nelson!  Flat land with electricity on street.</h3>
<h3 style="text-align: center;">RV Home Park located across the street and boat rentals and many amenities located there.</h3>
<h3 style="text-align: center;">15 minutes to downtown Bushnell, Fl or 20 minutes to Wildwood, Fl or<span style="color: #ff0000;"> 1 Hour and 8 Minutes to Orlando,</span> Florida!</h3>
<h3 style="text-align: center;">Private, Peaceful and enjoy the outdoor with plenty of space to grow!</h3>
<h3 style="text-align: center;">Have horses and build any home you would like!</h3>
<p>&nbsp;</p>
<p style="text-align: center;"><span id="more-1990"></span><a href="http://www.mylandbaron.com/wp-content/uploads/2012/05/H30002-Overview-Bushnell-Fl.jpg"><img class="aligncenter size-full wp-image-1991" title="H30=002 Overview Bushnell, Fl" src="http://www.mylandbaron.com/wp-content/uploads/2012/05/H30002-Overview-Bushnell-Fl.jpg" alt="H30002 Overview Bushnell Fl 9 Acres Land For Sale in Bushnell, Florida Near Lake" width="700" height="494" /></a></p>
<p>&nbsp;</p>
<h3 style="text-align: center;">2011 Taxes: $442/Yr (Very Low)</h3>
<h3 style="text-align: center;">2011 Assessment: $33,472</h3>
<h3 style="text-align: center;"><span style="color: #ff0000;">Price: $26K Cash  WAS $30K<br />
</span></h3>
<h3 style="text-align: center;">Financing Price: $31K   &#8220;Flexible Owner Financing $400 &#8211; $500/Month</h3>
<p>&nbsp;</p>
<h2 style="text-align: center;">Call LandBaron Today!</h2>
<h2 style="text-align: center;">888-757-5771</h2>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mylandbaron.com/9-acres-land-for-sale-in-bushnell-florida-near-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Land, Montgomery County, 43,560Sq.ft.</title>
		<link>http://www.sunnyland.com/texas-land-montgomery-county-43560sq-ft/</link>
		<comments>http://www.sunnyland.com/texas-land-montgomery-county-43560sq-ft/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:20:54 +0000</pubDate>
		<dc:creator>digitalconceptss</dc:creator>
				<category><![CDATA[$ 0 - 10k]]></category>
		<category><![CDATA[1 - 5 Acres]]></category>
		<category><![CDATA[Montgomery]]></category>
		<category><![CDATA[Student Listing]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.sunnyland.com/?p=10597</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.sunnyland.com/texas-land-montgomery-county-43560sq-ft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millard County Real Estate, Land, Ranches and Great Views!</title>
		<link>http://www.sunnyland.com/millard-county-real-estate-land-ranches-and-great-views/</link>
		<comments>http://www.sunnyland.com/millard-county-real-estate-land-ranches-and-great-views/#comments</comments>
		<pubDate>Sat, 05 May 2012 19:35:29 +0000</pubDate>
		<dc:creator>digitalconceptss</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Millard]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[acres of land for sale]]></category>
		<category><![CDATA[cedar city ut]]></category>
		<category><![CDATA[cedar city ut farm and land for sale]]></category>
		<category><![CDATA[land and farms for sale]]></category>
		<category><![CDATA[lots and land for sale]]></category>
		<category><![CDATA[lots land for sale]]></category>
		<category><![CDATA[ranch and land for sale]]></category>
		<category><![CDATA[ranch land for sale]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate building lots for sale]]></category>
		<category><![CDATA[recreational land for sale]]></category>

		<guid isPermaLink="false">http://www.sunnyland.com/?p=10042</guid>
		<description><![CDATA[For those looking for ranch land, the area in and around Millard County is a good place to find it. The County is fairly rural, with a population density of just 2 people per square mile. This is a great place to live the quiet life and raise a family in an area with a [...]]]></description>
			<content:encoded><![CDATA[<p>For those looking for ranch land, the area in and around Millard County is a good place to find it. The County is fairly rural, with a population density of just 2 people per square mile. This is a great place to live the quiet life and raise a family in an area with a low crime rate. There are lots of nearby recreational opportunities, interesting history and geology, and beautiful scenery. For those who love outdoor activities like hunting, fishing, camping, and hiking, parts of the Fishlake National Forest run into Millard County. Outside of the National forest there are recreation areas with sand dunes for riding off road vehicles, a yearly rodeo, museums, and interesting rock formations like The Great Stone Face.</p>
<h2>Building Lots for Sale</h2>
<p>If you want to find a building lot, Millard County has a lot to offer. Although about 15% of the economy is based on farming and dairy production, there are a lot of other opportunities as well. Minerals like topaz, geodes, opals, and obsidian are common in this area, as well as trilobite fossils and there are many fossil hunting and digging operations throughout the county. The county is also one of the few sources of beryllium in the world and the mine located in the Topaz Mountains is Americas only developed source for this rare metal. There is also a very large lime mine in the area and a coal power plant that supplies most of the power for Los Angeles. All in all, there are many pillars for the counties economy, which should ensure that it remains strong for some time to come.<span id="more-10042"></span></p>
<h2>Beautiful Desert Lots and Land for Sale in the Area</h2>
<p><span style="text-decoration: underline;"> </span></p>
<p>You will find plenty of options for lots and land for sale in Millard County, which is located in western Utah and shares a border with the state of Nevada. The area is home to the Lon and Mary Watson Cosmic Ray Center, numerous alfalfa and dairy farms, several museums, and was the site of a Japanese internment camp called the Topaz Relocation Center during World War II. Fossils are very numerous in this area and people come from all over to find the trilobites buried here. Overall, Millard County is an interesting place to live and is worth a good look by those who are in the market for lots and land. The rural setting is quite ideal for those who enjoy the quiet life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunnyland.com/millard-county-real-estate-land-ranches-and-great-views/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah Land, Duchesne County, 10.00 AC</title>
		<link>http://www.sunnyland.com/utah-land-duchesne-county-10-00-ac/</link>
		<comments>http://www.sunnyland.com/utah-land-duchesne-county-10-00-ac/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:53:10 +0000</pubDate>
		<dc:creator>digitalconceptss</dc:creator>
				<category><![CDATA[$ 0 - 10k]]></category>
		<category><![CDATA[6 - 10 Acres]]></category>
		<category><![CDATA[Duchesne]]></category>
		<category><![CDATA[Student Listing]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.sunnyland.com/?p=10583</guid>
		<description><![CDATA[SEC 16 T2S R5W USM, SW4NW4SW4; 10.00 AC]]></description>
			<content:encoded><![CDATA[<p>SEC 16 T2S R5W USM, SW4NW4SW4; 10.00 AC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunnyland.com/utah-land-duchesne-county-10-00-ac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Land, Ulster County, 18.3 acres</title>
		<link>http://www.sunnyland.com/new-york-land-ulster-county-18-3-acres/</link>
		<comments>http://www.sunnyland.com/new-york-land-ulster-county-18-3-acres/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:26:41 +0000</pubDate>
		<dc:creator>digitalconceptss</dc:creator>
				<category><![CDATA[$ 51k - 100k]]></category>
		<category><![CDATA[11 - 20 Acres]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Student Listing]]></category>
		<category><![CDATA[Ulster]]></category>

		<guid isPermaLink="false">http://www.sunnyland.com/?p=10575</guid>
		<description><![CDATA[4 adjacent parcels totaling 18+ acres. Yr round stream. Level, wooded and builable. Over 1000 ft road frontage. Electric at road.]]></description>
			<content:encoded><![CDATA[<p>4 adjacent parcels totaling 18+ acres. Yr round stream. Level, wooded and builable. Over 1000 ft road frontage. Electric at road.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunnyland.com/new-york-land-ulster-county-18-3-acres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan Land, Muskegon County, 6847 sq. feet (.17 acre)</title>
		<link>http://www.sunnyland.com/michigan-land-muskegon-county-6847-sq-feet-17-acre/</link>
		<comments>http://www.sunnyland.com/michigan-land-muskegon-county-6847-sq-feet-17-acre/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:08:02 +0000</pubDate>
		<dc:creator>digitalconceptss</dc:creator>
				<category><![CDATA[1 - 5 Acres]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Muskegon]]></category>
		<category><![CDATA[Student Listing]]></category>

		<guid isPermaLink="false">http://www.sunnyland.com/?p=10573</guid>
		<description><![CDATA[City of Muskegon revised plat of 1903 W 1/2 lot 1 and S 33 ft. of E 1/2 lot 1 blk 150 exc fol com at point on S LN lot 1 SD blk 66 ft. from E LN SD lot TH on SNTR LN SD lot N 60 ft. 1 IN TO POB TH [...]]]></description>
			<content:encoded><![CDATA[<p>City of Muskegon revised plat of 1903 W 1/2 lot 1 and S 33 ft. of E 1/2 lot 1 blk 150 exc fol com at point on S LN lot 1 SD blk 66 ft. from E LN SD lot TH on SNTR LN SD lot N 60 ft. 1 IN TO POB TH N ALG CNTR LN to SLY LN Jackson St. TH WLY ALG SLY LN Jackson St. 10 ft. 4 IN TH SELY 30 Ft. 3 IN TO POB</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunnyland.com/michigan-land-muskegon-county-6847-sq-feet-17-acre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

